- Universal & Vertical Milling
- Universal Gear Head Milling
- Ram Turret Milling
- Milling Machine (Milling Adda)
- Autofeed Drilling Cum Milling
UNIVERSAL & VERTICAL MILLING
WM-9
Working table size | 2 | 3 | 4 | |
Table area | mm | 1120 x 280 | 1372 x 305 | 1524 x 330 |
Longitudinal Traverse | mm | 558 | 711 | 810 |
Cross Traverse | mm | 229 | 279 | 305 |
Length of Arbour | mm | 635 | 762 | 762 |
Power Required | HP | 4 | 6 | 8 |
UNIVERSAL GEAR HEAD MILLING
WM-10
Surface of Table | Inch | 26x7 | 32x8 | 42x9 | 48x10 | 52x11 | 52x12 |
No. of slots | 3 | 3 | 3 | 3 | 3 | 3 | |
Cross Feed | Inch | 5 | 6 | 7 | 8 | 11 | 13 |
Longitudinal | Inch | 14 | 16 | 21 | 24 | 26 | 28 |
Vertical traverse | Inch | 12 | 13 | 14 | 18 | 23 | 26 |
Range of Speed | RPM | 30 to 600 | 34 to 700 | 45 to 550 | 50 to 464 | 30 to 675 | 30 to 675 |
Power Required | HP | 1 | 1 | 2 | 2 | 3 | 3 |
RAM TURRET MILLING MACHINE
WM-11
Table Size | mm | 1100x250 | 1300x280 | 1400x330 | 1600x350 | 1800x400 |
X-Longitutional Travel Manual/Auto | mm | 524/475 | 700/600 | 800 | 950 | 1100 |
Y-Cross Travel Manual/Auto | mm | 250/200 | 300/250 | 275 | 325 | 425 |
Z-Vertical Travel Manual/Auto | mm | 350/330 | 450/425 | 500 | 550 | 600 |
Spindle to Table Distance | mm | 350 | 450 | 500 | 550 | 600 |
Table Load | Kg | 400 | 700 | 1000 | 1300 | 1600 |
No. of Rapid & Feeds | 1, 3 | 1, 3 | 2, 18 | 2, 18 | 2, 18 | |
No. of Speeds & Range | 8,60 to 2350 | 8,60 to 2350 | 8,60 to 2350 | 8,60 to 2350 | 8,60 to 2350 | |
Spindle Taper | R8/ISO40 | R8/ISO40 | R8/ISO40 | R8/ISO40 | R8/ISO40 | |
Spindle Motor | HP | 1.5 | 2 | 3 | 3 | 3 |
Feed Motor | HP | 1.5 | 1.5 | 2 | 2 | 3 |
MILLING MACHINE (MILLING ADDA)
WM-12
Surface of Table | mm | 457x127 | 609x127 |
No. of T-Slots | mm | 2 | 2 |
Size of T Slots | mm | 9.52 | 9.52 |
Cross Feeds | mm | 127 | 127 |
Vertical Traverse | mm | 254 | 381 |
Longitudinal Traverse | mm | 254 | 406 |
Standard Arbour | mm | 25.4 | 25.4 |
no of spindle speeds | 36 | 4 | |
Power Required | HP | 1 | 1 |
AUTOFEED DRILLING CUM MILLING
WM-19
Drilling capacity mild steel | mm | 40 | 35 |
No. of spindle speeds | 80 to 1975 | 80 to 2600 | |
No. of auto feed | -- | 0.05 | |
Spindle center to column | mm | 316 | 260 |
Max. travel of spindle | mm | 250 | 250 |
Max. dist. spindle nose to table | mm | 685 | 450 |
Spindle nose bore | MT | 4 | 4 |
Table size | mm | 545 | 228x765 |
End mill cap | -- | 20 | |
Power required | HP | 2 | 1.5 |