- Light Duty Lathe
- Medium Duty Lathe
- Heavy Duty Lathe
- Semi Norton/Norton Lathe
- Geared Precision Lathe
- Heavy Duty Geared Precision Lathes
- Baby Lathe Machine
- Capstan Lathe Machine
LIGHT DUTY LATHE (WM-1)
Lenghth of bed | mm | 1050 | 1370 | 1600 | 1830 |
Height of Centre | mm | 165 | 165 | 165 | 165 |
Admit between Centre | mm | 350 | 650 | 875 | 1100 |
Spindle Bore | mm | 40 | 40 | 40 | 40 |
Power Required | HP | 1 | 1 | 1 | 1 |
MEDIUM DUTY LATHE (WM-2)
Lenghth of bed | mm | 1370 | 1600 | 1830 |
Height of Centre | mm | 215 | 215 | 215 |
Admit between Centre | mm | 450 | 725 | 900 |
Spindle Bore | mm | 52 | 52 | 52 |
Power Required | HP | 2 | 2 | 2 |
HEAVY DUTY LATHE (WM-3)
Lenghth of bed | mm | 1675 | 2135 | 2740 | 3050 | 3660 |
Height of Centre | mm | 254 | 254 | 254 | 254 | 254 |
Admit between Centre | mm | 550 | 1000 | 1550 | 1850 | 2450 |
Spindle Bore | mm | 52 | 52 | 52 | 52 | 52 |
Power Required | HP | 3 | 3 | 3 | 3 | 3 |
* Also available height of centre 315/400mm
SEMI NORTON/NORTON LATHE (WM-4)
Lenghth of bed | Feet | 6.5 | 8.5 | 10.5 | 8 | 10 | 12 |
Height of Centre | Inch | 12 | 12 | 12 | 15 | 15 | 15 |
Admit between Centre | Inch | 34 | 58 | 82 | 44 | 66 | 90 |
Spindle Bore | Inch | 2.3/8 | 2.3/8 | 2.3/8 | 3.1/8 | 3.1/8 | 3.1/8 |
Power Required | HP | 2 | 3 | 3 | 3 | 3 | 5 |
Lenghth of bed | Feet | 8 | 10 | 12 | 16 | 20 |
Height of Centre | Inch | 18 | 18 | 18 | 18 | 18 |
Admit between Centre | Inch | 40 | 64 | 88 | 136 | 184 |
Spindle Bore | Inch | 4.1/8 | 4.1/8 | 4.1/8 | 4.1/8 | 4.1/8 |
Power Required | HP | 5 | 5 | 5 | 7.5 | 10 |
Lenghth of bed | Feet | 8 | 10 | 12 | 16 | 20 |
Height of Centre | Inch | 20 | 20 | 20 | 20 | 20 |
Admit between Centre | Inch | 40 | 64 | 88 | 136 | 184 |
Spindle Bore | Inch | 4.1/8 | 4.1/8 | 4.1/8 | 4.1/8 | 4.1/8 |
Power Required | HP | 5 | 5 | 5 | 7.5 | 10 |
GEARED PRECISION LATHES (WM-5)
Model | 1350/1 | 1350/2 | 1650/1 | 1650/2 | |
---|---|---|---|---|---|
Lenghth of bed | mm | 1370 | 1830 | 1830 | 2440 |
Height of Centre | mm | 177 | 177 | 215 | 215 |
Admit between Centre | mm | 555 | 1000 | 1000 | 1500 |
Spindle Bore | mm | 42 | 42 | 42 | 42 |
Spindle speed range | RPM | 45 to 938 | 45 to 938 | 45 to 938 | 45 to 938 |
No. of spindle speeds | 8 | 8 | 8 | 8 | |
Power Required | HP | 2 | 2 | 3 | 3 |
HEAVY DUTY GEARED PRECISION LATHE
Model | 2050/1 | 2050/2 | 2050/3 | |
---|---|---|---|---|
Lenghth of bed | mm | 1675 | 2135 | 2740 |
Height of Centre | mm | 254 | 254 | 254 |
Admit between Centre | mm | 555 | 1015 | 1625 |
Spindle Bore | mm | 484 | 484 | 484 |
Swing in Gap | mm | 800 | 800 | 800 |
Spindle speed range | RPM | 30 to 1235 | 30 to 1235 | 30 to 1235 |
No. of spindle speeds | 8 | 8 | 8 | |
Power Required | HP | 3 | 3 | 3 |
Model | 2050/4 | 2050/5 | 2050/6 | |
---|---|---|---|---|
Lenghth of bed | mm | 3095 | 3655 | 4250 |
Height of Centre | mm | 254 | 254 | 254 |
Admit between Centre | mm | 1980 | 2500 | 3150 |
Spindle Bore | mm | 484 | 484 | 484 |
Swing in Gap | mm | 800 | 800 | 800 |
Spindle speed range | RPM | 30 to 1235 | 30 to 1235 | 30 to 1235 |
No. of spindle speeds | 8 | 8 | 8 | |
Power Required | HP | 3 | 5 | 5 |
BABY LATHE MACHINE (WM-7)
Lenghth of bed | mm | 762 |
Height of Centre | mm | 88 |
Admit between Centre | mm | 457 |
Spindle Bore | mm | 10 |
Power Required | HP | 0.5 |
CAPSTAN LATHE MACHINE (WM-8)
Max. Collect cap (Round) | mm | 25 | 32 | 32 | 42 |
Spindle Bore dia | mm | 32 | 38 | 40 | 50 |
No. & Range of speeds | RPM | 3/650 to 1600 | 3/650 to 1600 | 4/560 to 1600 | 4/560 to 1600 |
Lenghth of bed | mm | 980 | 980 | 1210 | 1210 |
Max. Dist. between spindle to turret face | mm | 275 | 275 | 400 | 400 |
Effective travel of Capstan slide | mm | 95 | 95 | 130 | 130 |
Power Required | HP | 2 | 2 | 2 | 3 |