- Floding Machine
- Press Brake Hand Operated
- Motorised Press Brake
- Edge Folding Machine
- Universal Edging/Bending & Folding
- Precision Bending Brakes
- Trunk Folding Machine
- Seaming Machines
- Ungeared Bending Roller (Hand Op.)
- Geared Bending (Rollers/Slipout)
- Motorised Plate Bending Machine
- Rapid Benders
Floding Machine (SM-41)
Model | FM-1250 | FM-2050 | |
---|---|---|---|
Maximum width of sheet | mm | 1250 | 2050 |
Maximum thickness of sheet | mm | 2 | 2 |
Clamping full length | Cam locking | Screw locking | |
Opening top beam | mm | 50 | 152 |
Extra radius finger available | 19 & 25 | 19 & 25 |
Press Brake Hand Operated (SM-42)
Specifications
Bending Width | Feet | 4 | 6 | 7 | 8 |
Bending Thickness | Swg | 14 | 14 | 14 | 14 |
Bending Width | Feet | 4 | 6 | 7 | 8 |
Bending Thickness | Swg | 10 | 10 | 10 | 10 |
Motorised Press Brake (SM-43)
Specifications
Capacity | Tons | 20 | 25 | 65 | 80 | 100 |
Width | mm | 1525 | 2030 | 2030 | 2540 | 2540 |
Thickness(M.S) | mm | 1.6 | 1.6 | 4 | 3.25 | 4.5 |
Power Required (Main) | H.P | 5 | 7.5 | 7.5 | 10 | 15 |
Power Ram Adjustable | H.P | Manual | 1 | 1 | 1.5 | 2 |
Capacity | Tons | 100 | 120 | 140 | 160 | 200 |
Width | mm | 3125 | 2540 | 2030 | 3125 | 3125 |
Thickness(M.S) | mm | 3.25 | 6 | 8 | 6 | 6 |
Power Required (Main) | H.P | 15 | 20 | 25 | 25 | 30 |
Power Ram Adjustable | H.P | 2 | 2 | 2 | 2 | 2 |
Edge Folding Machine (SM-44)
Length Available | Inch | 12 to 48 |
Max Thickness | Swg | 22 |
Universal Edging/Bending & Folding Machine (SM-45)
Thickness 12 to 14 Swg
Length 4″ to 10″
Thickness 12 to 14 Swg
Length 4″ to 10″
Precision Bending Brakes (SM-46)
Model | PBB-12 | PBB-24 | PBB-36 | PBB-48 | |
---|---|---|---|---|---|
Max. Bending width | mm | 300 | 610 | 1000 | 1250 |
Max. Thickness (M.S) | mm | 1.6 | 1.6 | 1.6 | 1.6 |
Max Bending angle in one operation | Deg | 135 | 135 | 135 | 135 |
Max. Depth of box or tray | mm | 75 | 75 | 75 | 75 |
Max Bending radius (by using radius finger) | mm | 19 | 19 | 19 | 19 |
Opening of Top Finger | mm | 22 | 30 | 30 | 30 |
Depth of Finger | mm | 75 | 75 | 75 | 75 |
Trunk Folding Machine (SM-47)
Max. Capacity 20 Swg(M.S)
Size:- 2′ - 3′ - 4′
Seaming Machines (SM-50/51)
TOP BOTTOM SEAMING MACHINE
SIDE SEAMING MACHINE
Slip-out Hand Oper. Ungeared Bending Roller (SM-52)
Length of Rolls | Inch | 12 | 18 | 24 | 36 | 48 | 24 | 36 | 48 |
Bending Capa | Swg | 24 | 24 | 18 | 18 | 18 | 12 | 12 | 12 |
Geared Bending Rollers/Slipout Type (SM-53)
Bending width | mm | 625 to 2438 |
Bending Thickness | mm | 1.6 to 6.3 |
Motorised Plate Bending Machine (SM-54)
Capacity in M.S | Top Roll dia | Bottom Roll Dia | Moto. H.P |
---|---|---|---|
(mm) | (mm) | (mm) | |
1250x3 | 100 | 90 | 2 |
1250x6 | 125 | 105 | 3 |
1250x10 | 150 | 125 | 5 |
1250x13 | 175 | 140 | 5 |
1250x20 | 200 | 160 | 10 |
1250x50 | 250 | 200 | 15 |
1825x3 | 125 | 100 | 3 |
1825x6 | 150 | 125 | 5 |
1825x10 | 180 | 150 | 7.5 |
1825x13 | 200 | 160 | 10 |
1825x16 | 215 | 170 | 12.5 |
1825x20 | 225 | 200 | 15 |
1825x25 | 275 | 225 | 20 |
2000x3 | 130 | 105 | 3 |
2000x6 | 160 | 135 | 5 |
2000x10 | 185 | 150 | 7.5 |
2000x13 | 205 | 165 | 10 |
2000x16 | 220 | 175 | 12.5 |
2000x20 | 230 | 190 | 15 |
2000x25 | 280 | 235 | 20 |
2500x3 | 150 | 125 | 5 |
2500x6 | 175 | 150 | 7.5 |
2500x10 | 200 | 170 | 10 |
2500x13 | 230 | 180 | 15 |
2500x16 | 240 | 200 | 20 |
2500x20 | 260 | 220 | 20 |
2500x25 | 300 | 260 | 30 |
3050x3 | 175 | 150 | 7.5 |
3050x6 | 200 | 170 | 10 |
3050x10 | 240 | 200 | 15 |
3050x13 | 260 | 220 | 20 |
3050x16 | 275 | 225 | 20 |
3050x20 | 300 | 250 | 25 |
3050x25 | 350 | 300 | 40 |
Rapid Benders (SM-55)
Bending Toolings
Size | No | 1 | 2 | 3 | 4 | 5 |
Round Mild Steel Bar | mm | 8 | 13 | 16 | 25 | 32 |
Square Mild Bar | mm | 6 | 10 | 13 | 19 | 25 |
Steel Tubeing 16 gauge | mm | 13 | 19 | 25 | 32 | 38 |
Std.iron pipes I.P.S | mm | 10 | 13 | 19 | 25 | 32 |
Flat Steel bar (Bent Flat) | mm | 5x25 | 6x40 | 6x50 | 10x100 | 13x100 |
Flat Steel Bar (Edgewise) | mm | 3x13 | 3x20 | 3x25 | 6x25 | 6x38 |
Angle | mm | 3x13x13 | 3x19x19 | 3x25x25 | 5x25x25 | 6x38x38 |
Channel | mm | 1.5x13x13 | 3x10x19 | 3x13x25 | 5x13x25 | 6x13x38 |
Radius Capacity | mm | 152 | 228 | 304 | 304 | 304 |
Height of Std.Forming nose | mm | 19 | 25 | 38 | 38 | 38 |
Built-up nose available | mm | 50 | 76 | 101 | 101 | 101 |
Centre pin hole-diameter | mm | 13 | 25 | 25 | 25 | 25 |